<?xml version="1.0" encoding="ISO-8859-1"?>
<?xml-stylesheet type="text/xsl" media="screen" href="/~d/styles/rss2full.xsl"?><?xml-stylesheet type="text/css" media="screen" href="http://feeds.mskcc.org/~d/styles/itemcontent.css"?><rss xmlns:atom="http://www.w3.org/2005/Atom" xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">
<channel>
	
	<title>Memorial Sloan-Kettering Cancer Center: Press Releases</title>
	<link>http://www.mskcc.org/mskcc/html/1095.cfm</link>
	<description>This news feed provides up-to-date information about cancer research discoveries, the latest advances in cancer care, and other news from Memorial Sloan-Kettering Cancer Center.</description>

	<language>en-us</language>

	<pubDate>Wed, 18 Nov 2009 18:57:42 GMT</pubDate>
	<lastBuildDate>Wed, 18 Nov 2009 18:57:42 GMT</lastBuildDate>

	<copyright>©2008 Memorial Sloan-Kettering Cancer Center</copyright>
	<managingEditor>publicaffairs@mskcc.org (Public Affairs)</managingEditor>
	<webMaster>publicaffairs@mskcc.org  (Public Affairs)</webMaster>

	<image>
		<url>http://www.mskcc.org/mskcc_resources/images/header/logo.gif</url>
		<title>Memorial Sloan-Kettering Cancer Center: Press Releases</title>
		<link>http://www.mskcc.org/mskcc/html/1095.cfm</link>
	</image>

	<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://feeds.mskcc.org/mskcc/press_releases" type="application/rss+xml" /><atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="hub" href="http://pubsubhubbub.appspot.com" /><item>
		<title>Prostate Cancer Surgery Performed by Many Surgeons with Little Experience</title>
		<link>http://feeds.mskcc.org/~r/mskcc/press_releases/~3/muhiq4UjRJ8/95740.cfm</link>
		<description>NEW YORK, NY - A new study from researchers at Memorial Sloan-Kettering Cancer Center has found that the majority of surgeons treating prostate cancer in the United States have extremely low annual caseloads, potentially leading to increased rates of both surgical complications and cancer recurrence.&lt;img src="http://feeds.feedburner.com/~r/mskcc/press_releases/~4/muhiq4UjRJ8" height="1" width="1"/&gt;</description>
		<pubDate>Wed, 18 Nov 2009 17:30:00 GMT</pubDate>
		<guid isPermaLink="false">http://www.mskcc.org/mskcc/html/95740.cfm</guid>
	<feedburner:origLink>http://www.mskcc.org/mskcc/html/95740.cfm</feedburner:origLink></item>

	<item>
		<title>Cancer Patients and Doctors Report Drug Side Effects Differently, but When Combined Improve Reporting of Adverse Effects, Study Shows</title>
		<link>http://feeds.mskcc.org/~r/mskcc/press_releases/~3/fmogXWj8Mdk/95706.cfm</link>
		<description>NEW YORK, NY - In clinical trials for cancer, it is standard for clinicians rather than patients to report adverse symptom side effects from treatments, such as nausea and fatigue. At present, patient self-reporting, although important, is not a well studied source of this information. A new longitudinal study from researchers at Memorial Sloan-Kettering Cancer Center finds that while clinicians' and patients' reporting of treatment side effects are very different from each other, together they provide a more complete, clinically meaningful picture of the treatment experience.&lt;img src="http://feeds.feedburner.com/~r/mskcc/press_releases/~4/fmogXWj8Mdk" height="1" width="1"/&gt;</description>
		<pubDate>Tue, 17 Nov 2009 16:04:00 GMT</pubDate>
		<guid isPermaLink="false">http://www.mskcc.org/mskcc/html/95706.cfm</guid>
	<feedburner:origLink>http://www.mskcc.org/mskcc/html/95706.cfm</feedburner:origLink></item>

	<item>
		<title>Study Examines Mastectomy and Breast-Conserving Surgery Rates</title>
		<link>http://feeds.mskcc.org/~r/mskcc/press_releases/~3/kVElUeBY3Yo/95077.cfm</link>
		<description>NEW YORK, NY - There is concern that mastectomy is over-utilized in the United States, which raises questions about the role of surgeons and patient preference in treatment selection for breast cancer. New data from an observational study published in the October 14 issue of the Journal of the American Medical Association, a theme issue on surgical care, found that breast-conserving surgery was presented and provided in the majority of patients evaluated.&lt;img src="http://feeds.feedburner.com/~r/mskcc/press_releases/~4/kVElUeBY3Yo" height="1" width="1"/&gt;</description>
		<pubDate>Tue, 13 Oct 2009 11:05:00 GMT</pubDate>
		<guid isPermaLink="false">http://www.mskcc.org/mskcc/html/95077.cfm</guid>
	<feedburner:origLink>http://www.mskcc.org/mskcc/html/95077.cfm</feedburner:origLink></item>

	<item>
		<title>New Evelyn H. Lauder Breast Center and MSKCC Imaging Center Opens</title>
		<link>http://feeds.mskcc.org/~r/mskcc/press_releases/~3/CuwmF1tsYYk/95000.cfm</link>
		<description>NEW YORK, NY - The new Evelyn H. Lauder Breast Center of Memorial Sloan-Kettering Cancer Center and the Memorial Sloan-Kettering Cancer Center Imaging Center have opened, offering patients the most advanced outpatient services for cancer diagnosis and breast cancer treatment and detection.&lt;img src="http://feeds.feedburner.com/~r/mskcc/press_releases/~4/CuwmF1tsYYk" height="1" width="1"/&gt;</description>
		<pubDate>Mon, 05 Oct 2009 13:00:00 GMT</pubDate>
		<guid isPermaLink="false">http://www.mskcc.org/mskcc/html/95000.cfm</guid>
	<feedburner:origLink>http://www.mskcc.org/mskcc/html/95000.cfm</feedburner:origLink></item>

	<item>
		<title>Paul Marks Prize Recognizes Three Young Cancer Researchers</title>
		<link>http://feeds.mskcc.org/~r/mskcc/press_releases/~3/qFLZUoZpTNs/94886.cfm</link>
		<description>NEW YORK, NY - Three young investigators who have taken significant steps toward advancing the understanding of cancer will be the recipients of this year's Paul Marks Prize for Cancer Research, a prize awarded biennially since 2001 to scientists under the age of forty-six by Memorial Sloan-Kettering Cancer Center.&lt;img src="http://feeds.feedburner.com/~r/mskcc/press_releases/~4/qFLZUoZpTNs" height="1" width="1"/&gt;</description>
		<pubDate>Mon, 28 Sep 2009 05:05:00 GMT</pubDate>
		<guid isPermaLink="false">http://www.mskcc.org/mskcc/html/94886.cfm</guid>
	<feedburner:origLink>http://www.mskcc.org/mskcc/html/94886.cfm</feedburner:origLink></item>

	<item>
		<title>Charles Sawyers Honored with 2009 Lasker~DeBakey Clinical Medical Research Award</title>
		<link>http://feeds.mskcc.org/~r/mskcc/press_releases/~3/9jTK5zSdvtU/94709.cfm</link>
		<description>NEW YORK, NY - Memorial Sloan-Kettering Cancer Center physician-scientist Charles L. Sawyers has been named a recipient of the 2009 Lasker~DeBakey Award for Clinical Medical Research.&lt;img src="http://feeds.feedburner.com/~r/mskcc/press_releases/~4/9jTK5zSdvtU" height="1" width="1"/&gt;</description>
		<pubDate>Mon, 14 Sep 2009 07:00:00 GMT</pubDate>
		<guid isPermaLink="false">http://www.mskcc.org/mskcc/html/94709.cfm</guid>
	<feedburner:origLink>http://www.mskcc.org/mskcc/html/94709.cfm</feedburner:origLink></item>

	<item>
		<title>In the Modern Post-PSA Era, Prostate Cancer Surgery May Not be Necessary for Some Patients</title>
		<link>http://feeds.mskcc.org/~r/mskcc/press_releases/~3/RF-trwIJmqg/94008.cfm</link>
		<description>NEW YORK, NY - Investigators at Memorial Sloan-Kettering Cancer Center, along with collaborating teams at the Cleveland Clinic and the University of Michigan, have completed the first large-scale, multi-institutional study of prostate cancer death after standard treatment to remove the prostate since PSA screening has become widely used as a method to screen for the disease.&lt;img src="http://feeds.feedburner.com/~r/mskcc/press_releases/~4/RF-trwIJmqg" height="1" width="1"/&gt;</description>
		<pubDate>Fri, 24 Jul 2009 16:05:00 GMT</pubDate>
		<guid isPermaLink="false">http://www.mskcc.org/mskcc/html/94008.cfm</guid>
	<feedburner:origLink>http://www.mskcc.org/mskcc/html/94008.cfm</feedburner:origLink></item>

	<item>
		<title>Researchers Find Genetic Key to Breast Cancer's Ability to Survive and Spread</title>
		<link>http://feeds.mskcc.org/~r/mskcc/press_releases/~3/R84HFZQAWaI/93778.cfm</link>
		<description>NEW YORK, NY - New research led by investigators at Memorial Sloan-Kettering Cancer Center sheds light on a genetic function that gives breast cancer cells the ability to survive and spread to the bone years after treatment has been administered.&lt;img src="http://feeds.feedburner.com/~r/mskcc/press_releases/~4/R84HFZQAWaI" height="1" width="1"/&gt;</description>
		<pubDate>Mon, 06 Jul 2009 12:05:00 GMT</pubDate>
		<guid isPermaLink="false">http://www.mskcc.org/mskcc/html/93778.cfm</guid>
	<feedburner:origLink>http://www.mskcc.org/mskcc/html/93778.cfm</feedburner:origLink></item>

	<item>
		<title>Research Reveals What Drives Lung Cancer's Spread</title>
		<link>http://feeds.mskcc.org/~r/mskcc/press_releases/~3/5yuw96DcjhE/93685.cfm</link>
		<description>NEW YORK, NY - A new study by researchers at Memorial Sloan-Kettering Cancer Center (MSKCC) reveals the genetic underpinnings of what causes lung cancer to quickly metastasize, or spread, to the brain and the bone - the two most prominent sites of lung cancer relapse.&lt;img src="http://feeds.feedburner.com/~r/mskcc/press_releases/~4/5yuw96DcjhE" height="1" width="1"/&gt;</description>
		<pubDate>Thu, 02 Jul 2009 13:00:00 GMT</pubDate>
		<guid isPermaLink="false">http://www.mskcc.org/mskcc/html/93685.cfm</guid>
	<feedburner:origLink>http://www.mskcc.org/mskcc/html/93685.cfm</feedburner:origLink></item>

	<item>
		<title>Study Shows Drug Combination Improves Outcome for Advanced Non-Small Cell Lung Cancer</title>
		<link>http://feeds.mskcc.org/~r/mskcc/press_releases/~3/kTzAmRz8uBY/92847.cfm</link>
		<description>NEW YORK, NY - A new, international study found that the combination of two drugs delays disease progression for patients with advanced non-small cell lung cancer (NSCLC).&lt;img src="http://feeds.feedburner.com/~r/mskcc/press_releases/~4/kTzAmRz8uBY" height="1" width="1"/&gt;</description>
		<pubDate>Sat, 30 May 2009 11:05:00 GMT</pubDate>
		<guid isPermaLink="false">http://www.mskcc.org/mskcc/html/92847.cfm</guid>
	<feedburner:origLink>http://www.mskcc.org/mskcc/html/92847.cfm</feedburner:origLink></item>

	<item>
		<title>Surgery Not Necessary for Most Late-Stage Colorectal Cancers</title>
		<link>http://feeds.mskcc.org/~r/mskcc/press_releases/~3/lHlZZhr0Fy4/92848.cfm</link>
		<description>NEW YORK, NY - A new study shows that a large majority of patients who present with advanced colorectal cancer that has spread to other organs (stage IV) don't require immediate surgery to remove the primary tumor in the colon.&lt;img src="http://feeds.feedburner.com/~r/mskcc/press_releases/~4/lHlZZhr0Fy4" height="1" width="1"/&gt;</description>
		<pubDate>Sat, 30 May 2009 09:10:00 GMT</pubDate>
		<guid isPermaLink="false">http://www.mskcc.org/mskcc/html/92848.cfm</guid>
	<feedburner:origLink>http://www.mskcc.org/mskcc/html/92848.cfm</feedburner:origLink></item>

	<item>
		<title>Memorial Sloan-Kettering Investigator named Dream Team Leader by Stand Up To Cancer</title>
		<link>http://feeds.mskcc.org/~r/mskcc/press_releases/~3/4XIRm7AqxBg/92767.cfm</link>
		<description>NEW YORK, NY - Charles Sawyers, MD, Director of the Human Oncology and Pathogenesis Program at Memorial Sloan-Kettering Cancer Center and a Howard Hughes Medical Institute investigator, has been named a "Dream Team" leader by Stand Up To Cancer and will co-lead a collaborative team that will receive $15 million to study targeted therapies to treat women's cancers.&lt;img src="http://feeds.feedburner.com/~r/mskcc/press_releases/~4/4XIRm7AqxBg" height="1" width="1"/&gt;</description>
		<pubDate>Wed, 27 May 2009 10:05:00 GMT</pubDate>
		<guid isPermaLink="false">http://www.mskcc.org/mskcc/html/92767.cfm</guid>
	<feedburner:origLink>http://www.mskcc.org/mskcc/html/92767.cfm</feedburner:origLink></item>

	<item>
		<title>Genes Found to Play a Role in Breast Cancer's Spread to the Brain</title>
		<link>http://feeds.mskcc.org/~r/mskcc/press_releases/~3/ihODFCurx5M/92500.cfm</link>
		<description>NEW YORK, NY - New research led by investigators at Memorial Sloan-Kettering Cancer Center identifies three genes that specifically mediate the metastasis, or spread, of breast cancer to the brain and illuminates the mechanisms by which this spread occurs.&lt;img src="http://feeds.feedburner.com/~r/mskcc/press_releases/~4/ihODFCurx5M" height="1" width="1"/&gt;</description>
		<pubDate>Tue, 05 May 2009 13:00:00 GMT</pubDate>
		<guid isPermaLink="false">http://www.mskcc.org/mskcc/html/92500.cfm</guid>
	<feedburner:origLink>http://www.mskcc.org/mskcc/html/92500.cfm</feedburner:origLink></item>

	<item>
		<title>New Minimally Invasive Surgery Option for Patients with Stomach Cancer</title>
		<link>http://feeds.mskcc.org/~r/mskcc/press_releases/~3/nZQ8osHV5rc/92299.cfm</link>
		<description>NEW YORK, NY - A novel, minimally invasive surgical approach to treat stomach cancer has been shown to have advantages that may make it a preferable treatment for some patients.&lt;img src="http://feeds.feedburner.com/~r/mskcc/press_releases/~4/nZQ8osHV5rc" height="1" width="1"/&gt;</description>
		<pubDate>Wed, 15 Apr 2009 11:00:00 GMT</pubDate>
		<guid isPermaLink="false">http://www.mskcc.org/mskcc/html/92299.cfm</guid>
	<feedburner:origLink>http://www.mskcc.org/mskcc/html/92299.cfm</feedburner:origLink></item>

	<item>
		<title>Drug Shows Activity in Men with Advanced Prostate Cancer</title>
		<link>http://feeds.mskcc.org/~r/mskcc/press_releases/~3/C0nIa5CY_5Y/92079.cfm</link>
		<description>NEW YORK, NY - A new multi-center study shows that an experimental drug lowers prostate specific antigen (PSA) levels - a marker for tumor growth - in men with advanced prostate cancer for whom traditional treatment options have failed.&lt;img src="http://feeds.feedburner.com/~r/mskcc/press_releases/~4/C0nIa5CY_5Y" height="1" width="1"/&gt;</description>
		<pubDate>Wed, 08 Apr 2009 15:00:00 GMT</pubDate>
		<guid isPermaLink="false">http://www.mskcc.org/mskcc/html/92079.cfm</guid>
	<feedburner:origLink>http://www.mskcc.org/mskcc/html/92079.cfm</feedburner:origLink></item>

	<item>
		<title>Genetic Abnormality May Increase Risk of Blood Disorders</title>
		<link>http://feeds.mskcc.org/~r/mskcc/press_releases/~3/NiwyeND99O8/91585.cfm</link>
		<description>NEW YORK, NY - Researchers at Memorial Sloan-Kettering Cancer Center (MSKCC) have shown for the first time that a tendency to develop some blood disorders may be inherited.&lt;img src="http://feeds.feedburner.com/~r/mskcc/press_releases/~4/NiwyeND99O8" height="1" width="1"/&gt;</description>
		<pubDate>Tue, 17 Mar 2009 16:00:00 GMT</pubDate>
		<guid isPermaLink="false">http://www.mskcc.org/mskcc/html/91585.cfm</guid>
	<feedburner:origLink>http://www.mskcc.org/mskcc/html/91585.cfm</feedburner:origLink></item>

	<item>
		<title>NIH Awards $15.9 Million to CCNY and Memorial Sloan-Kettering to Create Partnership to Address Cancer Disparities</title>
		<link>http://feeds.mskcc.org/~r/mskcc/press_releases/~3/UiqtJpW2Ikw/90592.cfm</link>
		<description>NEW YORK, NY - The National Institutes of Health's National Cancer Institute has awarded The City College of New York and Memorial Sloan-Kettering Cancer Center a $15.9 million grant to implement a unique partnership in cancer research, education, and outreach.&lt;img src="http://feeds.feedburner.com/~r/mskcc/press_releases/~4/UiqtJpW2Ikw" height="1" width="1"/&gt;</description>
		<pubDate>Wed, 25 Feb 2009 06:00:00 GMT</pubDate>
		<guid isPermaLink="false">http://www.mskcc.org/mskcc/html/90592.cfm</guid>
	<feedburner:origLink>http://www.mskcc.org/mskcc/html/90592.cfm</feedburner:origLink></item>

	<item>
		<title>Nominations Sought for Paul Marks Prize</title>
		<link>http://feeds.mskcc.org/~r/mskcc/press_releases/~3/SSqIRoTW2_s/90272.cfm</link>
		<description>NEW YORK, NY - Nominations are currently being sought for the Paul Marks Prize for Cancer Research.&lt;img src="http://feeds.feedburner.com/~r/mskcc/press_releases/~4/SSqIRoTW2_s" height="1" width="1"/&gt;</description>
		<pubDate>Tue, 03 Feb 2009 13:00:00 GMT</pubDate>
		<guid isPermaLink="false">http://www.mskcc.org/mskcc/html/90272.cfm</guid>
	<feedburner:origLink>http://www.mskcc.org/mskcc/html/90272.cfm</feedburner:origLink></item>

	<item>
		<title>Childhood Cancer Survivors Not Following Recommended Screening Guidelines</title>
		<link>http://feeds.mskcc.org/~r/mskcc/press_releases/~3/BuENxbgTXYY/90135.cfm</link>
		<description>NEW YORK, NY - The majority of young women at an increased risk of breast cancer due to chest radiation treatment for childhood cancer are not following breast cancer screening recommendations, according to a recently released, detailed assessment appearing in the January 28, 2009, issue of the Journal of the American Medical Association.&lt;img src="http://feeds.feedburner.com/~r/mskcc/press_releases/~4/BuENxbgTXYY" height="1" width="1"/&gt;</description>
		<pubDate>Wed, 28 Jan 2009 09:00:00 GMT</pubDate>
		<guid isPermaLink="false">http://www.mskcc.org/mskcc/html/90135.cfm</guid>
	<feedburner:origLink>http://www.mskcc.org/mskcc/html/90135.cfm</feedburner:origLink></item>

	<item>
		<title>Why Cancer Drugs Are So Expensive and Why Medicare Can't Fix the Problem</title>
		<link>http://feeds.mskcc.org/~r/mskcc/press_releases/~3/E4296ob3MPk/90127.cfm</link>
		<description>NEW YORK, NY - A new health policy report which will be published in the New England Journal of Medicine suggests that the swift and dramatic rise in cancer-drug spending is due to laws that keep Medicare from managing the use or price of cancer drugs. These laws limit Medicare's actions in cancer far more than they are limited in other areas of healthcare.&lt;img src="http://feeds.feedburner.com/~r/mskcc/press_releases/~4/E4296ob3MPk" height="1" width="1"/&gt;</description>
		<pubDate>Tue, 27 Jan 2009 18:00:00 GMT</pubDate>
		<guid isPermaLink="false">http://www.mskcc.org/mskcc/html/90127.cfm</guid>
	<feedburner:origLink>http://www.mskcc.org/mskcc/html/90127.cfm</feedburner:origLink></item>
</channel>
</rss>
