<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href="http://feeds.mskcc.org/~d/styles/rss2full.xsl" type="text/xsl" media="screen"?><?xml-stylesheet href="http://feeds.mskcc.org/~d/styles/itemcontent.css" type="text/css" media="screen"?><rss xmlns:atom="http://www.w3.org/2005/Atom" xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">
<channel>
	
	<title>Memorial Sloan-Kettering Cancer Center: Press Releases</title>
	<link>http://www.mskcc.org/mskcc/html/1095.cfm</link>
	<description>This news feed provides up-to-date information about cancer research discoveries, the latest advances in cancer care, and other news from Memorial Sloan-Kettering Cancer Center.</description>

	<language>en-us</language>

	<pubDate>Thu, 03 Apr 2008 12:48:00 GMT</pubDate>
	<lastBuildDate>Thu, 03 Apr 2008 12:48:00 GMT</lastBuildDate>

	<copyright>©2008 Memorial Sloan-Kettering Cancer Center</copyright>
	<managingEditor>publicaffairs@mskcc.org (Public Affairs)</managingEditor>
	<webMaster>publicaffairs@mskcc.org  (Public Affairs)</webMaster>

	<image>
		<url>http://www.mskcc.org/mskcc_resources/images/header/logo.gif</url>
		<title>Memorial Sloan-Kettering Cancer Center: Press Releases</title>
		<link>http://www.mskcc.org/mskcc/html/1095.cfm</link>
	</image>

	<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://feeds.mskcc.org/mskcc/press_releases" type="application/rss+xml" /><item>
		<title>Researchers Learn How Signaling Molecule Orchestrates Breast Cancer's Spread</title>
		<link>http://feeds.mskcc.org/~r/mskcc/press_releases/~3/263439435/84692.cfm</link>
		<description>NEW YORK, NY - A study led by researchers at Memorial Sloan-Kettering Cancer Center has uncovered how breast tumors use a particular type of molecule to promote metastasis - the spread of cancer cells.&lt;img src="http://feeds.mskcc.org/~r/mskcc/press_releases/~4/263439435" height="1" width="1"/&gt;</description>
		<pubDate>Thu, 03 Apr 2008 12:05:00 GMT</pubDate>
		<guid isPermaLink="false">http://www.mskcc.org/mskcc/html/84692.cfm</guid>
	<feedburner:origLink>http://www.mskcc.org/mskcc/html/84692.cfm</feedburner:origLink></item>

	<item>
		<title>Therapeutic Cloning Treats Parkinson's Disease in Mice</title>
		<link>http://feeds.mskcc.org/~r/mskcc/press_releases/~3/256672919/84575.cfm</link>
		<description>NEW YORK, NY - Research led by investigators at Memorial Sloan-Kettering Cancer Center has shown that therapeutic cloning, also known as somatic-cell nuclear transfer (SCNT), can be used to treat Parkinson's disease in mice.&lt;img src="http://feeds.mskcc.org/~r/mskcc/press_releases/~4/256672919" height="1" width="1"/&gt;</description>
		<pubDate>Sun, 23 Mar 2008 14:05:00 GMT</pubDate>
		<guid isPermaLink="false">http://www.mskcc.org/mskcc/html/84575.cfm</guid>
	<feedburner:origLink>http://www.mskcc.org/mskcc/html/84575.cfm</feedburner:origLink></item>

	<item>
		<title>At Home Genomic Tests for Disease Risk Premature</title>
		<link>http://feeds.mskcc.org/~r/mskcc/press_releases/~3/254888132/84525.cfm</link>
		<description>NEW YORK - The recent marketing of "at home" genomic tests for disease risk may be premature, according to Dr. Kenneth Offit, MD, MPH, Chief of the Clinical Genetics Service at Memorial Sloan-Kettering Cancer Center (MSKCC).&lt;img src="http://feeds.mskcc.org/~r/mskcc/press_releases/~4/254888132" height="1" width="1"/&gt;</description>
		<pubDate>Tue, 18 Mar 2008 10:05:00 GMT</pubDate>
		<guid isPermaLink="false">http://www.mskcc.org/mskcc/html/84525.cfm</guid>
	<feedburner:origLink>http://www.mskcc.org/mskcc/html/84525.cfm</feedburner:origLink></item>

	<item>
		<title>Cardiac Effects Associated with Breast Cancer Treatment Appear Lower With Dose-Dense Delivery of Conventional Chemotherapy</title>
		<link>http://feeds.mskcc.org/~r/mskcc/press_releases/~3/247064768/84357.cfm</link>
		<description>NEW YORK, March 6, 2008 - A new pilot study by investigators at Memorial Sloan-Kettering Cancer Center found that breast cancer patients can be treated safely with a "dose-dense" regimen of standard chemotherapy agents and the antibody trastuzumab (Herceptin®), a drug that has previously been shown to cause cardiac toxicity.&lt;img src="http://feeds.mskcc.org/~r/mskcc/press_releases/~4/247064768" height="1" width="1"/&gt;</description>
		<pubDate>Thu, 06 Mar 2008 18:09:00 GMT</pubDate>
		<guid isPermaLink="false">http://www.mskcc.org/mskcc/html/84357.cfm</guid>
	<feedburner:origLink>http://www.mskcc.org/mskcc/html/84357.cfm</feedburner:origLink></item>

	<item>
		<title>Researchers Identify New Genetic Marker for Breast Cancer</title>
		<link>http://feeds.mskcc.org/~r/mskcc/press_releases/~3/245203594/84255.cfm</link>
		<description>NEW YORK, NY - An international group of investigators led by scientists at Memorial Sloan-Kettering Cancer Center and the National Cancer Institute has identified a new genetic marker of risk for breast cancer. Women with this DNA variation are at a 1.4 times greater risk of developing breast cancer compared to those without the variation.&lt;img src="http://feeds.mskcc.org/~r/mskcc/press_releases/~4/245203594" height="1" width="1"/&gt;</description>
		<pubDate>Mon, 03 Mar 2008 17:04:00 GMT</pubDate>
		<guid isPermaLink="false">http://www.mskcc.org/mskcc/html/84255.cfm</guid>
	<feedburner:origLink>http://www.mskcc.org/mskcc/html/84255.cfm</feedburner:origLink></item>

	<item>
		<title>Novel Mechanism Found That May Boost Impaired Function of Leukemia Protein</title>
		<link>http://feeds.mskcc.org/~r/mskcc/press_releases/~3/243891100/84218.cfm</link>
		<description>NEW YORK, NY - A new study led by researchers at Memorial Sloan-Kettering Cancer Center (MSKCC) reports on a novel mechanism that can enhance the function of a protein that is frequently impaired in patients with acute forms of leukemia.&lt;img src="http://feeds.mskcc.org/~r/mskcc/press_releases/~4/243891100" height="1" width="1"/&gt;</description>
		<pubDate>Fri, 29 Feb 2008 18:05:00 GMT</pubDate>
		<guid isPermaLink="false">http://www.mskcc.org/mskcc/html/84218.cfm</guid>
	<feedburner:origLink>http://www.mskcc.org/mskcc/html/84218.cfm</feedburner:origLink></item>

	<item>
		<title>PSA Testing Can Predict Advanced Prostate Cancer</title>
		<link>http://feeds.mskcc.org/~r/mskcc/press_releases/~3/235283599/83966.cfm</link>
		<description>NEW YORK, NY - A single prostate specific antigen (PSA) test taken before the age of 50 can be used to predict advanced prostate cancer in men up to 25 years in advance of a diagnosis, according to a new study published by researchers at Memorial Sloan-Kettering Cancer Center in New York and Lund University in Sweden.&lt;img src="http://feeds.mskcc.org/~r/mskcc/press_releases/~4/235283599" height="1" width="1"/&gt;</description>
		<pubDate>Thu, 14 Feb 2008 19:02:00 GMT</pubDate>
		<guid isPermaLink="false">http://www.mskcc.org/mskcc/html/83966.cfm</guid>
	<feedburner:origLink>http://www.mskcc.org/mskcc/html/83966.cfm</feedburner:origLink></item>

	<item>
		<title>Benefit of Cancer Prevention Surgery Differs Between Women with BRCA1 and BRCA2 Mutations</title>
		<link>http://feeds.mskcc.org/~r/mskcc/press_releases/~3/233481016/83923.cfm</link>
		<description>NEW YORK, NY - The surgical removal of the ovaries has been widely adopted as a cancer-risk-reducing strategy for women with either BRCA1 or BRCA2 mutations. A new multicenter study led by researchers at Memorial Sloan-Kettering Cancer Center is the first prospective examination of the impact of this procedure in which BRCA2 mutation carriers were analyzed separately from BRCA1 mutation carriers.&lt;img src="http://feeds.mskcc.org/~r/mskcc/press_releases/~4/233481016" height="1" width="1"/&gt;</description>
		<pubDate>Mon, 11 Feb 2008 18:01:00 GMT</pubDate>
		<guid isPermaLink="false">http://www.mskcc.org/mskcc/html/83923.cfm</guid>
	<feedburner:origLink>http://www.mskcc.org/mskcc/html/83923.cfm</feedburner:origLink></item>

	<item>
		<title>Simons Foundation Grant Boosts Brain Tumor Research</title>
		<link>http://feeds.mskcc.org/~r/mskcc/press_releases/~3/227481420/83783.cfm</link>
		<description>NEW YORK, January 31, 2008 - A $10 million commitment from James H. and Marilyn H. Simons through the Simons Foundation will support preclinical initiatives undertaken as part of Memorial Sloan-Kettering's new Brain Tumor Center (BTC).&lt;img src="http://feeds.mskcc.org/~r/mskcc/press_releases/~4/227481420" height="1" width="1"/&gt;</description>
		<pubDate>Fri, 01 Feb 2008 15:00:00 GMT</pubDate>
		<guid isPermaLink="false">http://www.mskcc.org/mskcc/html/83783.cfm</guid>
	<feedburner:origLink>http://www.mskcc.org/mskcc/html/83783.cfm</feedburner:origLink></item>

	<item>
		<title>Molecules Can Block Breast Cancer's Ability to Spread</title>
		<link>http://feeds.mskcc.org/~r/mskcc/press_releases/~3/213992514/83171.cfm</link>
		<description>NEW YORK, January 9, 2008 - Researchers have identified a specific group of microRNA molecules that are responsible for controlling genes that cause breast cancer metastasis.&lt;img src="http://feeds.mskcc.org/~r/mskcc/press_releases/~4/213992514" height="1" width="1"/&gt;</description>
		<pubDate>Wed, 09 Jan 2008 13:05:00 GMT</pubDate>
		<guid isPermaLink="false">http://www.mskcc.org/mskcc/html/83171.cfm</guid>
	<feedburner:origLink>http://www.mskcc.org/mskcc/html/83171.cfm</feedburner:origLink></item>

	<item>
		<title>Breast Cancer Risk Varies Substantially Among Women Who Are Carriers of BRCA1 and BRCA2 Gene Mutations</title>
		<link>http://feeds.mskcc.org/~r/mskcc/press_releases/~3/213504071/83123.cfm</link>
		<description>NEW YORK, January 8, 2008 - Breast cancer risk varies widely among women who are carriers of the BRCA1 and BRCA2 mutations, according to a new study published in the January 9, 2008, issue of the Journal of the American Medical Association (JAMA).&lt;img src="http://feeds.mskcc.org/~r/mskcc/press_releases/~4/213504071" height="1" width="1"/&gt;</description>
		<pubDate>Tue, 08 Jan 2008 16:07:00 GMT</pubDate>
		<guid isPermaLink="false">http://www.mskcc.org/mskcc/html/83123.cfm</guid>
	<feedburner:origLink>http://www.mskcc.org/mskcc/html/83123.cfm</feedburner:origLink></item>

	<item>
		<title>Cancer Patients May Benefit from Reporting Symptoms Online in Real Time</title>
		<link>http://feeds.mskcc.org/~r/mskcc/press_releases/~3/199477997/82473.cfm</link>
		<description>A new study by researchers at Memorial Sloan-Kettering Cancer Center finds that even the sickest cancer patients are willing and able to "self-report" symptoms using the Internet, thus supplying key data in real time to their healthcare providers.&lt;img src="http://feeds.mskcc.org/~r/mskcc/press_releases/~4/199477997" height="1" width="1"/&gt;</description>
		<pubDate>Thu, 29 Nov 2007 18:01:00 GMT</pubDate>
		<guid isPermaLink="false">http://www.mskcc.org/mskcc/html/82473.cfm</guid>
	<feedburner:origLink>http://www.mskcc.org/mskcc/html/82473.cfm</feedburner:origLink></item>

	<item>
		<title>Paul Marks Prize Recognizes Three Young Cancer Researchers</title>
		<link>http://feeds.mskcc.org/~r/mskcc/press_releases/~3/199477996/81182.cfm</link>
		<description>NEW YORK, September 26, 2007 - Three young investigators who have made major accomplishments in cancer research will be the recipients of the 2007 Paul Marks Prize for Cancer Research and will share a $150,000 award, announced Memorial Sloan-Kettering Cancer Center (MSKCC).&lt;img src="http://feeds.mskcc.org/~r/mskcc/press_releases/~4/199477996" height="1" width="1"/&gt;</description>
		<pubDate>Wed, 26 Sep 2007 17:00:00 GMT</pubDate>
		<guid isPermaLink="false">http://www.mskcc.org/mskcc/html/81182.cfm</guid>
	<feedburner:origLink>http://www.mskcc.org/mskcc/html/81182.cfm</feedburner:origLink></item>

	<item>
		<title>Outcome of Prostate Cancer Surgery Depends on the Experience of the Surgeon</title>
		<link>http://feeds.mskcc.org/~r/mskcc/press_releases/~3/199477995/78590.cfm</link>
		<description>NEW YORK, July 24, 2007 - According to a new study published online today in the Journal of the National Cancer Institute, prostate cancer patients treated by highly experienced surgeons are much more likely to be cancer-free five years after surgery than patients treated by surgeons with less experience.&lt;img src="http://feeds.mskcc.org/~r/mskcc/press_releases/~4/199477995" height="1" width="1"/&gt;</description>
		<pubDate>Tue, 24 Jul 2007 16:00:00 GMT</pubDate>
		<guid isPermaLink="false">http://www.mskcc.org/mskcc/html/78590.cfm</guid>
	<feedburner:origLink>http://www.mskcc.org/mskcc/html/78590.cfm</feedburner:origLink></item>

	<item>
		<title>Treatment for Early Prostate Cancer Associated with Type of Specialist Seen</title>
		<link>http://feeds.mskcc.org/~r/mskcc/press_releases/~3/199477993/77454.cfm</link>
		<description>Chicago, June 3, 2007 - A new study analyzing men with localized prostate cancer shows that the specialty of the physician they see can influence the type of therapy they ultimately receive.&lt;img src="http://feeds.mskcc.org/~r/mskcc/press_releases/~4/199477993" height="1" width="1"/&gt;</description>
		<pubDate>Sun, 03 Jun 2007 08:31:00 GMT</pubDate>
		<guid isPermaLink="false">http://www.mskcc.org/mskcc/html/77454.cfm</guid>
	<feedburner:origLink>http://www.mskcc.org/mskcc/html/77454.cfm</feedburner:origLink></item>

	<item>
		<title>VEGF Trap Shows Activity in Patients with Advanced Ovarian Cancer</title>
		<link>http://feeds.mskcc.org/~r/mskcc/press_releases/~3/199477992/77452.cfm</link>
		<description>Chicago, June 2, 2007 - Preliminary results of a randomized, international Phase II trial of VEGF Trap (aflibercept) show activity in patients with recurrent epithelial ovarian cancer (EOC) who had received three or four prior chemotherapy regimens and had become resistant to platinum-based chemotherapy agents.&lt;img src="http://feeds.mskcc.org/~r/mskcc/press_releases/~4/199477992" height="1" width="1"/&gt;</description>
		<pubDate>Sat, 02 Jun 2007 12:01:00 GMT</pubDate>
		<guid isPermaLink="false">http://www.mskcc.org/mskcc/html/77452.cfm</guid>
	<feedburner:origLink>http://www.mskcc.org/mskcc/html/77452.cfm</feedburner:origLink></item>

	<item>
		<title>Harlem Children Enjoy First Bright Space Center Dedicated Play and Learning Environment</title>
		<link>http://feeds.mskcc.org/~r/mskcc/press_releases/~3/199477994/77703.cfm</link>
		<description>May 23, 2007
NEW YORK - The Bright Horizons Foundation for Children, Memorial Sloan-Kettering Cancer Center (MSKCC), Abyssinian Development Corporation (ADC), and Community Playthings today cut ribbons to officially open Harlem's first Bright Space center for homeless children at Abyssinian House, a Tier II transitional residence serving the families of Harlem.&lt;img src="http://feeds.mskcc.org/~r/mskcc/press_releases/~4/199477994" height="1" width="1"/&gt;</description>
		<pubDate>Wed, 23 May 2007 00:00:00 GMT</pubDate>
		<guid isPermaLink="false">http://www.mskcc.org/mskcc/html/77703.cfm</guid>
	<feedburner:origLink>http://www.mskcc.org/mskcc/html/77703.cfm</feedburner:origLink></item>

	<item>
		<title>Iris Cantor Funds Senior Chair at Memorial Sloan-Kettering Cancer Center</title>
		<link>http://feeds.mskcc.org/~r/mskcc/press_releases/~3/199477991/75911.cfm</link>
		<description>New York, April 18, 2007 -philanthropist and art collector Iris Cantor has made a major commitment to Memorial Sloan-Kettering Cancer Center to create an endowed chair for a senior researcher in the field of digestive cancers.&lt;img src="http://feeds.mskcc.org/~r/mskcc/press_releases/~4/199477991" height="1" width="1"/&gt;</description>
		<pubDate>Wed, 18 Apr 2007 00:00:00 GMT</pubDate>
		<guid isPermaLink="false">http://www.mskcc.org/mskcc/html/75911.cfm</guid>
	<feedburner:origLink>http://www.mskcc.org/mskcc/html/75911.cfm</feedburner:origLink></item>

	<item>
		<title>Gleevec Decreases Cancer Recurrence for Patients with a Type of Gastrointestinal Cancer</title>
		<link>http://feeds.mskcc.org/~r/mskcc/press_releases/~3/199477990/75557.cfm</link>
		<description>NEW YORK, April 11, 2007 - Patients with primary gastrointestinal stromal tumor, a type of tumor found in the stomach or small intestine, who received imatinib (Gleevec ®) after complete removal of their tumor were significantly less likely to have a recurrence of the cancer compared to those who did not receive imatinib.&lt;img src="http://feeds.mskcc.org/~r/mskcc/press_releases/~4/199477990" height="1" width="1"/&gt;</description>
		<pubDate>Thu, 12 Apr 2007 16:01:00 GMT</pubDate>
		<guid isPermaLink="false">http://www.mskcc.org/mskcc/html/75557.cfm</guid>
	<feedburner:origLink>http://www.mskcc.org/mskcc/html/75557.cfm</feedburner:origLink></item>

	<item>
		<title>PET Imaging Identifies Aggressive Kidney Cancers that Require Surgery</title>
		<link>http://feeds.mskcc.org/~r/mskcc/press_releases/~3/199477989/74725.cfm</link>
		<description>NEW YORK, March 6, 2007 - A newly published study demonstrates that imaging with Positron Emission Tomography (PET) using a radiolabeled antibody accurately identifies whether a patient has clear cell renal carcinoma - the most common and aggressive type of renal tumor - and arms the urologist with crucial information that will help determine whether surgery is needed.&lt;img src="http://feeds.mskcc.org/~r/mskcc/press_releases/~4/199477989" height="1" width="1"/&gt;</description>
		<pubDate>Tue, 06 Mar 2007 19:05:00 GMT</pubDate>
		<guid isPermaLink="false">http://www.mskcc.org/mskcc/html/74725.cfm</guid>
	<feedburner:origLink>http://www.mskcc.org/mskcc/html/74725.cfm</feedburner:origLink></item>
</channel>
</rss>
